Scoring
Each tracked post earns points. Your posts add up to your leaderboard score, which multipliers then adjust. Your score decides your cut of the fees.
| factor | effect |
|---|---|
| Base, every tracked post | +10 |
| Likes · replies · reposts · quotes | +1 · +2 · +3 · +4 each |
| Mentions the ticker / contract | +10 / +20 |
| Includes an image / video | +10 / +20 |
| High engagement for its reach | up to +25 |
| X verified account | ×1.25 total |
| Token holdings (none = no boost) | up to ×2 total |
| Posting consistently over time | up to ×1.25 total |
| Same wording repeated within 24h | penalty, 24h |
Put your money where your mouth is. You can earn without holding the token, but holding is the biggest multiplier on your score.
Scores reset every day after the payout, so staying on top means posting consistently. Your earnings carry across days.